Reported crime over time
Police stations
Showing the busiest precincts — search to find any of the 18,352+ covered stations.
Lowest reported crime
| 1 | Rusher's Cross | 1 |
| 2 | Hull Bridge | 1 |
| 3 | Warden Hill | 1 |
| 4 | Lower Vagg | 1 |
| 5 | Clapham Park | 1 |
| 6 | Bottom o' th' Moor | 1 |
| 7 | Wormegay | 1 |
| 8 | Pencoyd | 1 |
| 9 | Hesketh Bank | 1 |
| 10 | Little Eastbury | 1 |
Highest reported crime
| 1 | Liverpool | 1,503 |
| 2 | Brighton and Hove | 947 |
| 3 | Leeds | 826 |
| 4 | Nottingham | 770 |
| 5 | Reading | 767 |
| 6 | Stratford and New Town | 761 |
| 7 | Newcastle upon Tyne | 733 |
| 8 | W1B (London) | 712 |
| 9 | Birmingham | 694 |
| 10 | St James' End | 651 |
Totals are reported incidents in a station precinct for the latest quarter — precinct size varies, so use alongside the per-suburb safety score. Source: SAPS.